| Date Available | Building | Suite Number | Square Feet | Sink | Info | ||
|---|---|---|---|---|---|---|---|
| Depends on build out requirements | Olympic Mills Commerce Center | 315 | 2902 | Yes | |||
| Now | Olympic Mills Commerce Center | 248 | 1920 | No | |||
| Depends on build out requirements | Olympic Mills Commerce Center | 152 | 1811 | No | |||
| Now | Water Avenue Commerce Center | 140 | 1746 | No | |||
| Now | Water Avenue Commerce Center | 145 | 1627 | Yes | |||
| Now | Water Avenue Commerce Center | 240 | 795 | No | |||
| Now | Water Avenue Commerce Center | 260 | 611 | No |
Copyright © 2008 Beam Development - Made by Needmore